用途
- 轮胎
- 鞋
- 橡胶管
- 汽车零件
特征
- 가공성 우수
- 천연고무에 비해 내마모성, 내열성 우수
Category | Grade | Bound Styrene(%) | Mooney Viscosity (ML1+4, 100℃) | Product Stain | Extender Oil |
---|---|---|---|---|---|
SBR 1500 Series | SBR 1500 | 23.5 | 52 | ST | - |
SBR 1500NF | 23.5 | 52 | ST | - | |
SBR 1502 | 23.5 | 50 | NST | - | |
SBR 1502NF | 23.5 | 52 | NST | - | |
SBR 1502G | 23.5 | 52 | NST | - | |
SBR 1507L | 23.5 | 30 | NST | - | |
SBR 1507 | 23.5 | 35 | NST | - |
Category | Grade | Bound Styrene(%) | Mooney Viscosity (ML1+4, 100℃) | Product Stain | Extender Oil |
---|---|---|---|---|---|
SBR 1700 Series | SBR 1712 | 23.5 | 49 | ST | HI-AR(37.5) |
SBR 1712G | 23.5 | 52 | ST | HI-AR(37.5) | |
SBR 1721 | 40.0 | 54 | ST | HI-AR(37.5) | |
SBR 1723 | 23.5 | 49 | ST | TDAE(37.5) | |
SBR 1723G | 23.5 | 49 | ST | TDAE(37.5) | |
SBR 1739 | 40.0 | 54 | ST | TDAE(37.5) | |
SBR 1745T | 45 | 70 | ST | TDAE(37.5) | |
SBR 1783 | 23.5 | 49 | ST | RAE(37.5) | |
SBR 1789 | 40.0 | 54 | ST | RAE(37.5) | |
SBR 1778K | 23.5 | 46 | NST | NAPH(37.5) |
*1) SBR 100, ZnO 3, S/A 1, HAF Black(IRB#8) 50, Accelerator TBBS1, Sulfur 1.75 Total : 156.75
*2) SBR 137.5, ZnO 3, S/A 1, HAF Black(IRB#8) 68.75, Accelerator TBBS 1.38, Sulfur 1.75 Total : 213.38
*3) 145℃ X 35Min., Press Vulcanization
NF : Niotrsamine Free-1500NF, 1502NF, 1502G, 1712H, 1712NF, 1721, 1723, 1723G, 1793, 1745T, 1783, 1789, 1793
*2) SBR 137.5, ZnO 3, S/A 1, HAF Black(IRB#8) 68.75, Accelerator TBBS 1.38, Sulfur 1.75 Total : 213.38
*3) 145℃ X 35Min., Press Vulcanization
NF : Niotrsamine Free-1500NF, 1502NF, 1502G, 1712H, 1712NF, 1721, 1723, 1723G, 1793, 1745T, 1783, 1789, 1793